CODE Size Rim  O.D. S.W. LR LR WT
          6mph 10mph (lbs)
Traction
913022 500-8 3 18 4.9 2,670 1,935 38
913034 18X7-8 4.33 18 5.6 4,695 3,400 41
913041 600-9 4 20.7 5.5 4,230 3,065 55.1
913051 650-10 5 22.8 6.2 5,810 4,210 76.1
913080 700-12 5 26 6.6 6,640 4,810 100.3
913122 700-15 5.5 28.8 7 7,905 5,725 120.2
913135 815-15 7 27.5 8.1 9,000 6,520 146.4
913139 825-15 6.5 32.2 8 10,875 7,875 193.3
913179 250-15 7 28.3 9.1 9,615 6,960 148.4
913180 300-15 8 32.2 10 13,190 9,550 218.5
913831 250-15 7.5 28.3 9.1 10,300 7,460 148.4
CODE Size Rim  O.D. S.W. LR LR WT
          6mph 10mph (lbs)
Traction Non-Marking
914022 500-8 3 18 4.9 2,670 1,935 38
914034 18X7-8 4.33 18 5.6 4,695 3,400 41
914041 600-9 4 20.7 5.5 4,230 3,065 55.1
914051 650-10 5 22.8 6.2 5,810 4,210 76.1
914080 700-12 5 26 6.6 6,640 4,810 100.3
914122 700-15 5.5 28.8 7 7,905 5,725 129.2
914135 815-15 7 27.5 8.1 9,000 6,520 146.4
914139 825-15 6.5 32.2 8 10,875 7,875 198.2
914179 250-15 7 28.3 9.1 9,615 6,960 148.4
914180 300-15 8 32.2 10 13,190 9,550 225.5
914831 250-15 7.5 28.3 9.1 10,300 7,460 148.4
FEATURES

  • 3-Stage, high quality, 100% natural rubber compound
    Soft riding center compound increases shock absorption
  • Aggressive lug design for exceptional traction
  • Steel reinforced base maintains absolute fit
  • Dimensions meet all TRA standards
  • Available in high performance Multi-Purpose and Non-Marking compounds

 
    Copyright © 2012 Maine Industrial Tire