FEATURES

  • The full size North American profile results in longer wear, greater ground clearance and increased stability
  • A Premium North American construction with a 70/30 rubber to friction stock ratio
  • Precision interference fit eliminates spinning in all but the highest torque applications
  • Ideal construction for skid steer applications
  • A soft riding, full size tire that is cost-competitive with smaller
  • European tires
  • Rugged tread design for maximum traction on all surfaces
  • Concave sidewall improves shock absorption
ASTM TEST
  TREAD
TENSILE STRENGTH P.S.I. 2700
300% MODULUS P.S.I. 1600
ELONGATION% 500
HARDNESS SHORE A 65
BAYSHORE RESILIENCE% 40
TEAR DIE.C P.L.I. 300

BASE : Base material is a quality engineered compound reinforced with high tensile nylon.
 

TIRE COMPOUNDS: LEGEND:
HIGH PERFORMANCE NM R - Ribbed
TOUGH APPLICATONS S - Smooth
ELECTRIC T - Traction
OIL RESISTANT/ STATIC CONDUCTING  
Size Rim TD OD TW Cap Wt.
400x8 2.50 R 16 5.12 1940 26
400x8 2.50 T 16 4.12 1750 26
400x8 3.00 R 16 5.12 2325 22
400x8 3.75 R 16 5.12 2906 28
500x8 3.00 T 18 5.12 2670 33
500x8 3.25 T 18 4.12 2900 40
500x8 3.50 T 18 5.12 3120 40
500x8 3.75 T,R 18 5.12 3340 37
500x8 4.00 T 18 5.12 3565 41
500x8 4.25 T,R 18 4.12 3790 39
500x8 4.50 T 18 5.12 4010 39
600x9 4.00 T 21 5.75 4230 39
650x10 5.00 T 23 6.87 5810 78
650x10 5.50 T 23 6.87 6390 83
750x10 5.00 T 25 7.37 6460 119
750x10 5.50 T 25 7.37 7105 116
700x12 5.00 T 27 6.87 6640 104
700x12 6.50 T 27 6.87 8630 128
700x15 5.50 T 29 7.62 7905 123
700x15 6.00 T 29 7.62 9340 142
700x15 6.50 T 29 7.62 9340 143
750x15 5.50 S,T 30 7.87 8125 149
750x15 6.50 S,T 30 7.87 9600 175
750x15 5.50 T 32 7.87 8630 190
750x15 6.50 T 32 7.87 10195 189
815x15 6.50 T 28 8.37 8360 135
815x15 7.00 T 28 8.37 9000 123
825x15 5.50 T 34 8.62 9200 232
825x15 6.50 T 34 8.62 10875 208
650x16 5.50 T 30 7.62 6545 131
750x16 5.50 T 32 7.87 8615 175
750x16 6.00 T 32 7.87 9400 179
825x20 5.50 T 38 7.62 10115 261
900x20 6.50 T 40 9.87 1320 333
900x20 7.00 T 40 9.87 14220 384
Size Rim TD OD TW Cap Wt.
900x20 7.50 T 39.5 9.87 15235 384
900x20 8.00 T 39.5 9.87 15650 346
1000x20 6.50 T 39.5 10.37 13825 400
1000x20 7.00 T 41.0 10.37 14890 400
1000x20 7.50 T 41.0 10.37 15755 400
1000x20 8.00 S,T 41.0 10.37 17015 400
1200x20 8.00 T 41.0 11.12 18605 477
1200x20 WP 8.00 T 43.0 11.50 18605 495
1200x20 8.5 T 43.0 11.12 19770 461
1300x20 10.00 S 43.0 13.00 24100 714
1200x24 8.00 T 46.0 11.78 19835 625
1200x24 8.50 T 48.3 11.75 20700 500
1200x24 10.00 T 48.3 11.75 24790 625
1400x24 10.00 T 48.3 12.00 26130 769
1400x24 WP 10.00 T 51.2 12.50 26130 850
16x5-8 3.75 R 51.2 5.75 2870 30
16x5-8 4.25 R 16.0 5.75 3455 32
18x7-8 4.33 T 16.0 5.75 4695 41
18x9-8 7.00 T 18.0 8.37 5070 70
21x8-9 6.00 T 18.0 7.75 6190 82
23x9-10 6.50 T 20.7 8.30 7525 106
250x15 6.50 T 23.4 8.37 8360 135
250x15 7.00 T 27.7 8.37 9000 168
250x15 7.00 S 27.7 8.70 9615 168
250x15 7.50 T 28.6 9.25 9640 155
250x15 WP 7.00 T 27.7 9.00 9000 150
350x15 8.00 T 27.5 11.50 13190 277
28x9-15 6.50 T 33.5 8.37 8360 135
28x9-15 7.00 T 27.7 8.37 9000 123
28x9-15 WP 7.00 T 27.7 9.10 9000 148
28x12.5-15 9.75 T 27.5 10.75 12850 172
300x15 8.00 T 27.8 10.21 12190 260
300x15 WP 8.00 T 32.0 12.10 13190 280
32x12.1-15 9.75 T 32.2 10.92 15745 270
33x12.1-15 9.75 T 32.0 11.50 15745 270
 
    Copyright © 2012 Maine Industrial Tire